| Session 1 : ANASTHESIA: EYE BLOCK |
Chair: dr. Rakhman Adiwinata, Sp.An-TI |
|
| Time | Speaker | Topic |
| 08.00 - 08.20 | dr. Dedi Fitri Yadi, Sp.An-TI, Subs.An,R (K)., M.Kes | Eye Block and Local Anesthesia |
| 08.20 - 08.40 | dr. Mochamat, Sp.An-TI, M.Si.Med, FIP | Facial Block |
| 08.40 - 09.00 | Discussion | |
| 09.00 - 09.15 | COFFEE BREAK | |
| 09.15 - 10.55 | Instructor: dr. Mochamat, Sp.An-TI, M.Si.Med, FIP |
HANDS ON WORKSHOP |
| 10.55 - 11.00 | Closing | |
| 11.00 - 13.00 | ISHOMA | |
| Session 2 : MASTERCLASS IN POSTERIOR SEGMENT DIAGNOSIS: MULTIMODAL TEST APPROACH |
Chair: dr Faris SpM, dr Firman SW, SpM(K) |
|
| Time | Speaker | Topic |
| 13.15 - 13.35 | dr. Valenchia, SpM | Electrophysiology 101: Optimizing Diagnostic Yield in Clinical Practice |
| 13.35 - 13.55 | Dr.dr. Elvioza, SpM(K) | Seeing Beyond: OCT and Biomarkers for Smarter Diagnostic and Treatment Approach |
| 13.55 - 14.15 | dr. Rusti Hanindya Sari, SpM(K) | Visual Field Testing: Seeing the Bigger Picture & What You Can’t Afford to Miss |
| 14.15 - 14.35 | dr. Mario Marbungaran Hutapea, SpM(K) | FFA vs OCTA: Understanding the Differences and Clinical Applications |
| 14.35 - 14.55 | Dr.dr. Ari Andayani, SpM(K), MH.Kes | Mastering Ocular Ultrasound for Rapid and Accurate Diagnosis |
| Instructor: all chairs and speakers | ||
| 14.55 - 17.00 | Dry Lab | Hands on dan Showcase mesin |
| Session 3 : SURGICAL RETINA: INTRODUCTION TO VITRECTOMY |
Chair: Eko F Karim, SpM(K), dr Chalid Kurniawan, SpM |
|
| Time | Speaker | Topic |
| 15.00 - 15.15 | dr. Ratu Puri P. SpM(K) | Introduction to Vitrectomy |
| 15.15 - 15.30 | dr. Arief Wildan, SpM(K) | Vitreous substitutes and staining compounds |
| 15.30 - 15.45 | dr. Grimaldi Ihsan, SpM(K) | Disease management and surgical treatments |
| 15.45 - 18.00 | HANDS ON WORKSHOP | |
| Instructor: all chairs and speakers | ||
| Session 1 : MULTIDISCIPLINARY SESSION |
Chair: dr Referano Agustiawan, SpM(K); dr. Made Indra, SpM(K), Marie Joan Loy |
|
| Time | Speaker | Topic |
| 08.15 - 08.25 | dr. Afrisal Hari Kurniawan, SpM(K) | Managing Cataract in Patients with Posterior Segment Abnormalities: Special Considerations |
| 08.25 - 08.35 | Dr. dr. Gitalisa Andayani, SpM(K) | Clinical Approach in Posterior Segment Ophthalmic Trauma |
| 08.35 - 08.45 | dr. Ady Dwi Prakosa, SpM | Uveitis: The Role of Multidisciplinary Management |
| 08.45 - 08.55 | dr. Rajeev Pappuru | The Future of Vitreoretina |
| 08.55 - 09.05 | dr. Naima Lassie, SpM | Degenerative Myopia: The consequences and current treatment |
| 09.05 - 09.15 | dr. Susilo Candra, Sp.An-TI, Subsp, An.R (K)., An.O (K). FRCA | Controversies of stopping anticoagulants before ophthalmic surgeries |
| 09.15 - 09.25 | DISCUSSION | |
| 09.25 - 09.45 | COFFEE BREAK | |
| Session 2 : INASCEV SESSION : Enigmas in Posterior Segment Disorders |
Chair: Prof. Arief Kartasasmita; dr. Salmarezka, dr Rusti Hanindya Sari |
|
| Time | Speaker | Topic |
| 09.45 - 09.55 | Dr.dr. Syntia Nusanti, SpM(K) | Visual Electrophysiology Introduction - All you need to know |
| 09.55 - 10.05 | dr. Alia Arianti, SpM | The Eyes Cannot See What The Mind Does Not Know - Diagnostic Strategy in Unexplained Visual Loss |
| 10.05 - 10.15 | Prof. Arief S. Kartasasmita, dr., SpM(K), Mkes, MM, PhD | Clinical Application of Visual Electrophysiology in IRD - Best Practices |
| 10.15 - 10.25 | Dr.dr. Rova Virgana, SpM(K) | Inflammatory Retinopathies - The Role of Electrophysiology |
| 10.25 - 10.35 | Dr.dr. Irawati Irfani, SpM(K), M.Kes | "Apparently Blind Baby: Unlocking Visual Function through Electrophysiology in Non-Verbal Children" |
| 10.35 - 10.45 | dr. M Sidik, SpM(K) | Seeing Through the Fog: Utilizing Electrophysiology for Surgical Prognostic |
| 10.45 - 11.00 | DISCUSSION | |
| Session 3 : MEDICAL RETINA: The (not so) usual suspects |
Chair: dr. Dian Dameria, SpM(K); dr. Erwin Iskandar, SpM(K), Rajeev Pappuru |
|
| Time | Speaker | Topic |
| 11.05 - 11.15 | dr. Marie Joan Loy | The Double-Edged Sword: Glycemic Control and Early Worsening of Diabetic Retinopathy |
| 11.15 - 11.25 | dr. Matilda, SpM | New Developments in Medical Retina |
| 11.25 - 11.35 | dr. Frisma Sagara Brilliyanto, Sp.M | PCV vs AMD: How Crucial to Differentiate Them? |
| 11.35 - 11.45 | dr. Ni Putu Ngurah Sri Yuliastini SJ, SpM | Current Treatment in CSCR |
| 11.45 - 11.53 | Dr.dr. Soefiandi Soedarman, SpM(K) | Serum Apolipoprotein A1 and B are Associated with 6-month Peristent and Incident Diabetic Macular Oedema in Type 2 Diabetes |
| 11.53 - 12.01 | dr. Moh.Eko Prayogo, SpM, M, Med.Ed | Accuracy of Low-Cost. Smartphone-Based Retinal Photography for Diabetic Retinopathy Screening : A Systematic Review |
| 12.01 - 12.09 | dr. Ohisa Harley, SpM(K) | Exploring leukocyte differential count ratio profiles as inflammatory biomarkers in diabetic retinopathy: a systematic review and meta-analysis |
| 12.09 - 12.17 | Dr .Nadia Artha Dewi, dr.SpM(K) | The Correlation Between Macular Vessel Density and Its Clinical Parameters in Diabetes Mellitus Type 2 |
| 12.17 - 12.30 | DISCUSSION | |
| 12.30 - 13.30 | Lunch Symposium (ROCHE) | |
| Session 4 : ANESTHESIA |
Chair: dr. Aino Nindya Auerkari., Sp.An-TI |
|
| Time | Speaker | Topic |
| 13.35 - 13.55 | dr. Toufik Hidayat, Sp.An-TI., M.Kes | Understanding the Oculocardiac Reflex: Mechanisms and Clinical Implications in Ophthalmic Surgery |
| 13.55 - 14.15 | dr. Dedi Fitri Yadi, Sp.An-TI, Subs.An,R (K) | Clinic-Based Ophthalmic Anesthesia: Optimizing Efficiency and Patient Comfort |
| 14.15 - 14.35 | dr. Muhamad Adli, SpAn-TI., M.Kes | Sedation in Vitreoretinal Surgery: Addressing Psychological and Physiological Needs |
| 14.35 - 14.55 | dr. Dian Irawati, Sp.An-TI | Combination of Peribulbar Block and General Anesthesia in Scleral Buckling |
| 14.55 - 15.15 | dr. Rakhman, Sp.An-TI | Complications of Regional Eye Block |
| 15.15 - 15.25 | DISCUSSION | |
| 15.25 - 15.35 | COFFEE BREAK | |
| Session 5 : SURGICAL RETINA : We Listen and We Don't Judge |
Chair / Panelist: dr. Iwan Sovani, SpM(K), dr. Ima Yustiarini, SpM(K); dr Ari Djati K, SpM(K) |
|
| Time | Speaker | Topic |
| 15.35 - 15.50 | dr. Bachtiar Arif Wicaksono, SpM | Learning curve for vitrectomy: a personal journey |
| 15.50 - 16.05 | dr. Dian Furqani, SpM | High Myopia |
| 16.05 - 16.20 | dr. Satya Hutama Pragnanda, SpM | Cataract surgery complications from retina POV |
| 16.20 - 16.35 | Marie Joan Loy | Management of Malignant Glaucoma: A VR Perspective |
| 16.35 - 16.50 | dr. Ni Made Ari Suryati, SpM | Macular Surgery |
| 16.50 - 17.05 | Rajeev Pappuru | Endoscopic Vitrectomy |
| 17.05 - 17.15 | DISCUSSION | |
| 17.15 - 17.45 | Closing Ceremony | |